D'Onta Foreman
#1 RB,
Browns
ACTUAL 2022
131 FPTS
RANK: 37
2023 SEASON
134 FPTS
RANK: 46
AGE
27 yrs
HEIGHT/WEIGHT
6'0'' / 235 lbs
COLLEGE
Texas
| SEASON | GP | FPTS | RANK | RUATT | RUYD | RUTD | RUAVE | RECPT | REYD | RETD |
| 2023 | 16 | 134 | 46th | 174 | 770 | 5 | 4.4 | 16 | 123 | undefined |
| 2022 | 17 | 131 | 37th | 203 | 914 | 5 | 4.5 | 5 | 26 | 0 |
| 3yr Ave | 8 | 56 | 87th | 78 | 330 | 2 | 4.23 | 5 | 64 | 0 |
Held to 27 yards on ground
Foreman rushed the ball 10 times for 27 yards in Saturday's 35-10 loss to the Ravens. He added one reception on one target for eight yards.
Foreman led the Cleveland backfield with both Jerome Ford (ankle) and Pierre Strong (concussion) sidelined. He wasn't able to rack up much yardage against a stout Baltimore defense, as four of his 10 attempts went for zero or one yards. Foreman is set to hit free agency this offseason, and he will likely be in line to compete for a backup job during training camp in 2025.
Fantasy Points by Week 2022
Weekly Stats 2022
| Fantasy Points | Betting | Rushing Stats | Receiving Stats | ||||||||||||||||||
| WEEK | STADIUM | GAME | RANK | TOUCH | SPREAD | O/U | ATT | YD | TD | AVG | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | SHARE | |||
| 1 CLE | Outdoor 79° | 0.5 | 27th | 0.25 | -2.0 | 41.5 | 2 | 5 | 2.5 | 0 | 40% | 0 | 0 | 0 | 0 | 0 | 0 | 11% | |||
| 2 @NYG | Outdoor 77° | 0.9 | 27th | 0.45 | -1.5 | 43.5 | 2 | 9 | 4.5 | 0 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 9% | |||
| 3 NO | Outdoor 69° | 0.0 | 35th | 0.00 | 2.5 | 40.5 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||
| 4 ARZ | Outdoor 66° | 0.2 | 28th | 0.20 | -1.0 | 44.5 | 1 | 2 | 2.0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 8% | |||
| 5 SF | Outdoor 66° | 0.2 | 29th | 0.10 | 5.5 | 39.5 | 2 | 2 | 1.0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 12% | |||
| 6 @LA | Outdoor 70° | 1.9 | 19th | 0.38 | 9.5 | 41.5 | 5 | 19 | 3.8 | 0 | 37% | 0 | 0 | 0 | 0 | 0 | 0 | 24% | |||
| 7 TB | Outdoor 66° | 16.5 | 7th | 0.97 | 13.0 | 40.5 | 15 | 118 | 7.9 | 0 | 48% | 2 | 2 | 1 | 2 | 27 | 0 | 56% | |||
| 8 @ATL | Dome 59° | 31.8 | 2nd | 1.22 | 4.0 | 41.5 | 26 | 118 | 4.5 | 3 | 31% | 3 | 0 | 0 | 0 | 0 | 0 | 72% | |||
| 9 @CIN | Outdoor 68° | 4.1 | 13th | 0.46 | 7.0 | 43.5 | 7 | 23 | 3.3 | 0 | 30% | 0 | 0 | 0 | 2 | -2 | 0 | 39% | |||
| 10 ATL | Outdoor 61° | 19.0 | 4th | 0.61 | 2.5 | 43.5 | 31 | 130 | 4.2 | 1 | 52% | 4 | 1 | 0 | 0 | 0 | 0 | 66% | |||
| 11 @BAL | Outdoor 36° | 2.4 | 25th | 0.22 | 12.5 | 41.5 | 11 | 24 | 2.2 | 0 | 38% | 1 | 0 | 0 | 0 | 0 | 0 | 65% | |||
| 12 DEN | Outdoor 66° | 11.3 | 8th | 0.47 | 1.5 | 35.5 | 24 | 113 | 4.7 | 0 | 55% | 3 | 0 | 0 | 0 | 0 | 0 | 52% | |||
| 14 @SEA | Outdoor 45° | 8.5 | 11th | 0.39 | 3.5 | 43.5 | 21 | 74 | 3.5 | 0 | 35% | 1 | 0 | 0 | 1 | 1 | 0 | 46% | |||
| 15 PIT | Outdoor 47° | 0.9 | 26th | 0.09 | -3.0 | 37.5 | 10 | 9 | 0.9 | 0 | 56% | 0 | 0 | 0 | 0 | 0 | 0 | 63% | |||
| 16 DET | Outdoor 20° | 22.5 | 2nd | 1.07 | 2.5 | 44.5 | 21 | 165 | 7.9 | 1 | 41% | 5 | 4 | 0 | 0 | 0 | 0 | 49% | |||
| 17 @TB | Outdoor 75° | 3.5 | 16th | 0.27 | 3.5 | 39.5 | 13 | 35 | 2.7 | 0 | 66% | 0 | 0 | 0 | 0 | 0 | 0 | 59% | |||
| 18 @NO | Dome 62° | 6.8 | 15th | 0.57 | 3.5 | 41.5 | 12 | 68 | 5.7 | 0 | 47% | 2 | 1 | 0 | 0 | 0 | 0 | 29% | |||
Performance Splits: 2020 to 2022
| Fantasy Points | Rushing Averages | Receiving Averages | ||||||||||||||||
| LOCATION | STADIUM | GP | GS | GM | TOUCH | RANK | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | REC | YD | TD | ||
| Home | Outdoor | 17 | 5 | 8.1 | 0.72 | 52nd | 48 | 0.3 | 4.5 | 50% | 1.0 | 0.5 | 0.1 | 0.5 | 6 | 0.1 | ||
| Away | Outdoor | 11 | 4 | 4.9 | 0.46 | 101st | 43 | 0.0 | 4.2 | 49% | 0.9 | 0.2 | 0.0 | 0.5 | 3 | 0.0 | ||
| Away | Dome | 1 | 1 | 6.8 | 0.57 | 69th | 68 | 0.0 | 5.7 | 47% | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0.0 | ||
| Away | Retractable Dome | 3 | 2 | 14.7 | 0.85 | 19th | 72 | 1.0 | 4.2 | 41% | 2.0 | 0.0 | 0.0 | 0.3 | 5 | 0.0 | ||
Career Stats by Season: 2017 to 2022
| Fantasy Points | Rushing Stats | Receiving Stats | ||||||||||||||||||
| SEASON | AGE | TEAM | GP | GS | TOTAL | RANK | ATT | YD | TD | AVE | YAC% | 10+ | 20+ | 50+ | SHARE | REC | YD | TD | ||
| 2017 | 21 | HOU | 10 | 1 | 57 | 77th | 78 | 327 | 2 | 4.2 | 50% | 5 | 3 | 0 | 17% | 6 | 83 | 0 | ||
| 2018 | 22 | HOU | 1 | 0 | 11 | 117th | 7 | -1 | 0 | -0.1 | 0% | 0 | 0 | 0 | 2% | 2 | 28 | 1 | ||
| 2020 | 24 | TEN | 6 | 0 | 17 | 115th | 22 | 95 | 0 | 4.3 | 52% | 3 | 0 | 0 | 4% | 1 | 5 | 1 | ||
| 2021 | 25 | TEN | 9 | 3 | 94 | 56th | 133 | 566 | 3 | 4.3 | 53% | 11 | 4 | 0 | 24% | 9 | 123 | 0 | ||
| 2022 | 26 | CAR | 17 | 9 | 131 | 37th | 203 | 914 | 5 | 4.5 | 45% | 21 | 8 | 1 | 42% | 5 | 26 | 0 | ||
Lead role could await in Week 18
Foreman is likely to serve as the Browns' lead back in Saturday's game against the Ravens with Cleveland having ruled out Jerome Ford (ankle) and Pierre Strong (concussion) for the contest, Chris Easterling of the Akron Beacon Journal reports.
The Browns also have John Kelly on the 53-man roster and could look to elevate one of Aidan Robbins or Jacob Kibodi from the practice squad in Week 18, but Foreman is Cleveland's most experienced running back by far and thus projects to see most of the work, at least on early downs. After Ford left early in this past Sunday's 20-3 loss to the Dolphins due to the ankle injury, Foreman finished as the Browns' rushing leader with 49 yards on 13 carries. He was also targeted twice across his 37 snaps but failed to record a reception.
Larger role in Week 17
Foreman rushed 13 times for 49 yards and did not bring in either of his targets in Sunday's 20-3 loss to the Dolphins.
Foreman saw his highest carry total since Week 2 against Jacksonville, resulting in his highest rushing total of the campaign. Jerome Ford was afforded the start Sunday, but Foreman saw more work in the second half as the game began to fall out of reach. Foreman could be a sneaky DFS play in the event his superior performance results in a starting bid for the Browns against the Ravens next Sunday.
Costly fumble in loss
Foreman had two carries for one yard and lost a fumble in Sunday's 24-6 loss to the Bengals in Week 16.
Foreman was active for the first time since Week 8, and his activity ended quickly. After lead back Jerome Ford's 66-yard run set up the Browns inside the red zone, Foreman entered the game. He had a two carries inside the five-yard line and lost a fumble on the second one. His presence in the game ended there after two snaps, and Pierre Strong was used as the primary backup from then on. Foreman has a one-year deal and is unlikely to be part of the Browns' roster reconstruction in 2025.
Could be active Week 16
Foreman, who was a healthy inactive for Week 15, could join the active roster next week as Nick Chubb sustained a season-ending broken foot in Sunday's 21-7 loss to the Chiefs.
Foreman has been a missing person for nine straight weeks since both Chubb and Jerome Ford were both healthy. Ford is expected to carry the backfield load for the Browns with Chubb out, but Foreman could be in the mix.
Healthy scratch Week 15
Foreman (coach's decision) is inactive for Sunday's clash against Kansas City.
Foreman hasn't played since Week 8, as all of Nick Chubb, Jerome Ford and Pierre Strong are healthy and ahead of him on the running back depth chart. The veteran tailback's next chance to suit up will come next Sunday, Dec. 22 against Cincinnati.
Won't play in Week 13
Foreman (coach's decision) is inactive for Monday night's matchup against the Broncos.
Foreman has now been a healthy scratch in each of the Browns' last four games, with his most recent appearance coming in a Week 8 win over the Ravens. Without Foreman on Monday night, Cleveland's running back room will consist of Nick Chubb, Jerome Ford and Pierre Strong.
Healthy scratch for Week 12
Foreman (coach's decision) is inactive for Thursday night's game against the Steelers.
Foreman will be a healthy inactive for a third straight game as the Browns roll with a three-man backfield of Nick Chubb, Jerome Ford and Pierre Strong. Foreman's next opportunity to play will be Week 13 against the Broncos on Monday, Dec. 2.
Sidelined for Week 11
Foreman (coach's decision) is inactive for Sunday's game against the Saints.
Foreman will be a healthy scratch for a second straight game. Nick Chubb will lead the Browns' backfield Sunday while Jerome Ford and Pierre Strong serve as the backups.